
| Justalit'l Black Lambo | NASSA# S11259 |
| Color: Black Markings: none | lambed: 4-9-01 single |
| AaAa,BBB?, SSS? | Codon 171: unknown |
| Fleece Sample: (taken 4/09) AFD:27.2, SD: 6.2, CV: 22.7, CF 70% | %UK: 25 |
| Sire: Bramble Dixen S10268 | Dam: Justalit'l Ebony S10827 |
| Justalit'l Chloe | NASSA# S15371 |
| Color: Fawn Marking: Katmoget | Lambed 4.2.03 single |
| AbAb, BbBb, SSS?, | Codon 171: QR |
| Fleece Sample:(taken 4/09) AFD 30.3, SD:6.3, CV: 20.7, CF 56.8% | % UK: 31.25 |
| Sire: Underhill Bartok S9366 | Dam: Justalit'l Eweriah |

| Underhill Ulla | NASSA# S18254 |
| Color: Moorit Markings: none | lambed: 4.20.08 |
| AaAa, BbBb, SSSs | Codon 171: unknown |
| Fleece sample: (taken 4/09) AFD 29.7, SD 6.5, CV 22.1, CF 59.2% | %UK:38 |
| Sire: Winter Sky Jamison S7889 | Dam: Justalit'l Ewenique S11258 |

| River Oaks Eliza | NASSA# S19622 |
| Color: White Markings: none | lambed: 5.2.05 single |
| Awt/Aa, B?/Bb, S?S? | %UK:18.75 |
| Fleece sample: (taken 4/09) AFD: 26.6, SD 5.6, CV 21.1, CF 79.3% | Codon 171: |
| Sire: Kimberwood Weston S17252 | Dam: Bramble Diana S13376 |

| SheltrngPines Fleur de Lis | NASSA# S25993 |
| Color: grey Markings: katmoget, smirslet | lambed 3.13.07 |
| AbAa BBB? SsSs | Codon 171: unknown |
| Fleece Sample (taken 4/09) AFD:27.3, SD:5.8, CV:21.3, CF 72.2% | %UK 44 |
| Sire: Underhill Thelonisu Monk S19761 | Dam: Justalit'l Too Unique S15369 |

| Sheltering Pines Nirvana | NASSA:S25999 |
| Color: Black Markings: Katmoget, horned, krunet as lamb | lambed 3/23/07 twin |
| Fleece Sample: (taken 4/09) 28.5 AFD, 5.9 SD, 20.6 CV, CF 63.6% | Codon 171: unknown |
| AbAa, BBB?, MMM?, SsSs | %UK: 36.5% |
| Sire: Underhill Thelonius Monk S19761 | Dam: ShelteringPines Modron S18477 |

| FirfthofFifth Booto AI | NASSA # S25041 |
| Color: Fawn Markings: Katmoget | lambed 3.29.07, twin |
| AbAa, BbBb, SSS? | Codon 171: unknown |
| Fleece Sample (taken 4/09) AFD: 26.1, SD 6.8, CV 26.3, CF 77% | %UK: 53 |
| Sire: Campaign Timothy 20330 | Dam: Minwawe Boppitty S22610 |

| Winter Sky Layla AI | NCWGA# X098077 |
| Color: Mioget, Markings: None, horned | Lambed: 4.1.07 |
| AaAa, BbBb, SSS?,MmMm | Codon 171: to be tested |
| Fleece Sample: (taken 4/09) AFD: 25.3, SD: 5.5, CV:21.6, CF 84.6% | UK%: 62.5 |
| Sire: Heights Orion 022818 | Underhill Loretta Lynne S13296 |

| FirthofFifth Rahu | NASSA# S25029 |
| Color: White Markings: Illget | lambed: 4.14.07 twin |
| Awt?, B?B?, S?S? | Codon 171: to be tested |
| Fleece Sample:(taken 4/09) AFD:27.6, SD:5.1, CV:18.6, CF 73.8% | % UK: 31.25 |
| Sire: Wintertime Black Forrest S21917 | Dam: RYL Rachildas S18143 |
| RiverOaks Lucy | NASSA: S24813 |
| Color: Black, Markings: Katmoget | lambed: 4.20.07 |
| AbAa, BBBb, SSS? | Codon 171: unknown |
| Fleece Sample: (taken 4/09) AFD: 27.7, SD: 4.9, CV: 17.8, CF: 70.6% | %UK: |
| Sire: ShelteringPines Bombarde S22568 | Dam: River Oaks Hattie S22620 |
| FirthofFifth Taika | NASSA #: S25033 |
| Color: Black Markings: Gulmoget | lambed 4/28/07 single |
| AtAa, BBB?, SSS? | Codon 171: to be tested |
| Fleece Sample: (taken 4/09) AFD:23.2, SD:5.7, CV:24.8, CF 88.5% | % UK: 43.75 |
| Sire: Wintertime Black Forrest S21917 | Dam: FirthofFifth Twiling S22500 |

| White Pine Skor | NASSA # S26419 |
| Color: Shaela Markings: none | lambed: 5.6.07 single |
| AaAa, BBB?, SSS? | Codon 171: will be tested |
| Fleece Sample:(takne 4/09) AFD: 22.8, SD: 6.2, CV: 27.2, CF: 85.9% | % UK: 28 |
| Sire: FirthofFifth Don Telmo Bourbon S22494 | Dam: FirthofFifth Assam Meleng S22499 |

| BlackForest Tilly | NASSA# pending |
| Black Gulmoget | lambed: |
| AtAa BBB? SSS? | |
| Fleece Sample Taken 10/08 AFD: 25.8, SD 6.4, CV 24.6, CF 75% | %UK: 44 |
| Sire: Wintertime Black Forrest S21917 | Dam: FirthofFifth Twiling S |

| Sheltering Pines Nessebar | NASSA# pending |
| Grey Katmoget, Smirslet | lambed: 4.2.08, twin |
| AbAa BBB? SsSs | |
| Fleece Sample Taken 10/08 AFD: 26.9, SD6.5, CV 24.2, CV 71% | %UK: 33 |
| Sire: ShelteringPines Starry Night S25991 | Dam: ShelteringPines Morgan Le Fey S17461 |

| Sheltering Pines Myra | NASSA# pending |
| Fawn Katmoget | lambed: 3.30.08, twin |
| AbAa BbBb SSSs | |
| Fleece Sample taken 10/08 AFD: 25.4, SD 6.2, CV 24.4, CF 80.3% | %UK: 22 |
| Sire: Sheltering Pines Starry Night S25991 | Dam: Canosia Farms May S15539 |

| WhitePine Centennial | NASSA# S27558 |
| Grey Katmoget | lambed: 3.30.08 |
| AbA? SSSs BBBb | |
| Fleece Sample taken 10/08 AFD: 25.1, SD 5.7, CV 22.7, %>30micron: 16.4 | %UK: 59 |
| Sire: Wintertime Jazz S24354 | Dam: Justalit'l Chloe S15371 |
| WhitePine Columbine | NASSA# 27562 |
| Black Krunet | lambed 4.7.08, twin |
| AaAa BBB? SsSs | |
| Fleece Sample taken 10/08 AFD: 20.0, SD 6.5, CV 32.5, CF 90.5% | %UK: 44 |
| Sire: Wintertime Jazz S24354 | Dam: RYL Corild S18523 |
| WhitePine Rush | NASSA# S27555 |
| White | lambed 4.12.08, twin |
| AwtAa BBBb SSS? | |
| Fleece Sample taken 10/08 AFD 21.8, SD 5.5, CV 25.4, CF 92.9% | %UK: 48 |
| Sire: FirthofFifth Aman S25035 | Dam: RYL Rachildas S18143 |

| WhitePine Sedalia | NASSA# S27565 |
| Grey Katmoget Smirslet Sokket | lambed: 5.18.08, single |
| AbAa SsSs BBB? | |
| Fleece Sample taken 10/08 AFD: 22.3, SD 4.2, CV 18.8, CF 97.5% | %UK: 44 |
| Sire: Wintertime Jazz S24354 | Dam: Minwawe Sterling S26413 |

| Wintertime Galina | NASSA# S27459 |
| Black Gulmoget | lambed: 4.4.08, twin |
| AtAa SSSs BBBb | |
| Fleece Sample taken 10/08 AFD: 24.4, SD 6.6, CV 27.1, CF 77.8% | %UK: 47 |
| Sire: Wintertime Black Forrest S21917 | Dam: ShelteringPines The Holy Grail S28478 |